
PLEASE NOTE: This page is currently under construction.
Controllers supported by VirtualDJ v6.1:
DISCLAIMER: Whilst every effort is made to ensure that the information on this page is accurate, we cannot guarantee that it is 100% error free. Specification of controllers may be subject to change at any time by the manufacturers. Before making a purchase of any of the hardware featured on this page, please always check the manufacturers website first to verify that the it fully meets your requirements and expectations.
| Amercian Audio DP2 | 2 | ![]() | 3u | ![]() | ![]() | JW | P1X | VF | SM | FS | AS | CA | 4o | H/P | MIC | LED | HC 4 | LR | LS | FX | SPL 8 | FB | ||||||
| Amercian Audio Radius 1000 | 1 | ![]() | M | ![]() | ![]() | TS | NS | LED | TXT- | HC 3 | LR | LS | FX 8 | FB | CD3 | |||||||||||||
| Amercian Audio Radius 2000 | 1 | ![]() | M | ![]() | ![]() | TS | NS | LED | TXT- | HC 3 | LR | LS | FX 8 | FB | CD3 | UM | SD | |||||||||||
| Amercian Audio Radius 3000 | 1 | ![]() | M | ![]() | ![]() | TS | NS | LED | TXT- | HC 3 | LR | LS | FX 8 | FB | CD3 | UM | SD | |||||||||||
| American Audio VMS-4 | 2 +2 | ![]() | L | ![]() | ![]() | TS | P8X | VF | HM | AS | CA | 4o 8o | 4i 2i | H/P | MIC2 | LED | HC 4 | LR | FX | SPL | FB | |||||||
| Audiophony CDX6 | 1 | ![]() | M | ![]() | ![]() | TS | P8X | NS | LED | TXT- | HC 4 | LR | LS | FX 3 | FB | CD3 | UM | |||||||||||
| Audiophony PLAY | 1 | ![]() | M | ![]() | ![]() | TS | P8X | NS | LED | TXT | HC 3 | LR | FB | CD3 | ||||||||||||||
| Behringer BCD2000 (!) | 2 | ![]() | M | ![]() | ![]() | JW | P1X | VF | SM | AS | CA | 2o | 2i | H/P | MIC | LED | LP | FX 4 | ||||||||||
| Behringer BCD3000 | 2 | ![]() | M | ![]() | ![]() | JW | P1X | VF | SM | AS | CA | 2o | 2i | H/P | MIC | LED | LP | FX 4 | ||||||||||
| Denon DN-HC4500 | 2 | ![]() | 3u | ![]() | ![]() | TS | P8X | VF+ | FS | AS | CA | 4o | LED | TXT | HC 5 | LR | FX 3 | FB | CD3+ | |||||||||
| Denon DN-HC2500 (!) | 2 | ![]() | 3u | ![]() | ![]() | TS | P8X | AS | CA | 4o | LED | LR | FX 3 | FB | UM | HD | ||||||||||||
| Denon DN-HS5500 (!) | 1 +1 | ![]() | L | ![]() | ![]() | AP | P8X | AS | CA | 4o | LED | TXT | HC 3 | LR | FX 6 | FB | UM | |||||||||||
| Denon DN-S1200 | 1 | ![]() | M | ![]() | ![]() | TS | P8X | AS | CA | 2o | LED | TXT | LR | FX 6 | FB | CD3 | UM | |||||||||||
| Denon DN-S3700 | 1 | ![]() | L | ![]() | ![]() | AP | P8X | AS | CA | 2o | LED | TXT | HC 3 | LR | LS | FX 3 | FB | CD3 | UM | |||||||||
| Denon HC-1000S | 2 | ![]() | S | ![]() | ![]() | NJ | NP | NS | LED | HC 5 | LP | LS | SPL 3 | FB | ||||||||||||||
| DJ-Tech I-Mix | 2 | ![]() | M | ![]() | ![]() | JW | P1X | VF | SM | NS | LED | HC 3 | LR | FB | ||||||||||||||
| DJ-Tech I-Mix Reload | 2 | ![]() | M | ![]() | ![]() | JW | P1X | VF | SM | NS | LED | HC 3 | LS | FX 2 | FB | |||||||||||||
| DJ-Tech I-Mix Reload MKII | 2 | ![]() | M | ![]() | ![]() | JW | P1X | VF | SM | AS | CO | 4o | 4i | H/P | MIC | LED | HC 3 | LP | FX 2 | FB | ||||||||
| DJ-Tech Kontrol One | 1 +3 | ![]() | M | ![]() | ![]() | TS | P1X | NS | LED | HC 4 | LP | LS | FX | SPL 4 | ||||||||||||||
| EKS Otus | 1 +1 | ![]() | L | ![]() | ![]() | TS | P8X | SM | AS | CO | 4o | H/P | LED | HC 4 | LR | LS | LB | FX 2 | SPL | FB | ||||||||
| EKS XP10 (!) | 1 | ![]() | S | ![]() | ![]() | TS | P4X | NS | LR | SPL 4 | FB | |||||||||||||||||
| EKS XP10 (!) (VDJ Edition) | 1 | ![]() | S | ![]() | ![]() | TS | P4X | NS | HC 3 | LB 4 | FX 3 | FB | ||||||||||||||||
| EKS XP5 | 1 | ![]() | S | ![]() | ![]() | TS | P4X | NS | LR | SPL 4 | FB | |||||||||||||||||
| Hercules DJ Console MK1 (!) | 2 | ![]() | S | ![]() | ![]() | JW | PKB | VF | SM | AS | CA | 2o | 2i | H/P | MIC | LED | FX 3 | FB | ||||||||||
| Hercules DJ Console MK2 | 2 | ![]() | S | ![]() | ![]() | JW | PKB | VF | SM | AS | CA | 2o | 2i | H/P | MIC | LED | FX 3 | FB | ||||||||||
| Hercules DJ Console MK4 | 2 | ![]() | S | ![]() | ![]() | JW | PKB | VF | SM | AS | CA | 2o | 2i | H/P | MIC | LED | LB 4 | FB | ||||||||||
| Hercules DJ Console MP3 | 2 | ![]() | S | ![]() | ![]() | JW | PKB | VF | SM | NS | LED | FX 3 | FB | |||||||||||||||
| Hercules DJ Console MP3e2 | 2 | ![]() | S | ![]() | ![]() | JW | PKB | VF | SM | NS | LED | LB 4 | FB | |||||||||||||||
| Hercules DJ Console RMX | 2 | ![]() | M | ![]() | ![]() | JW | P1X | VF | SM | AS | CA | 2o | 2i | H/P | MIC | LED | FX 6 | FB | ||||||||||
| Hercules DJ Console Steel | 2 | ![]() | M | ![]() | ![]() | JW | P1X | VF | SM | NS | LED | FX 6 +6 | FB | |||||||||||||||
| ION Discover DJ | 2 | ![]() | S | ![]() | ![]() | TS | NP | VF | SM | NS | LED | FB | ||||||||||||||||
| ION iCue | 2 | ![]() | M | ![]() | ![]() | JW | P8X | VF | SM | NS | LED | |||||||||||||||||
| KORG nanoPAD | 1 | ![]() | S | ![]() | ![]() | NJ | NP | NS | SPL 12 | |||||||||||||||||||
| M-Audio XPonent | 2 | ![]() | M | ![]() | ![]() | TS | P8X | VF | SM | AS | CA | BH | H/P | LED | HC 5 | LR | LS | LB 4 | FX 4 | |||||||||
| M-Audio/Evolution X-Session | 1 | ![]() | S | ![]() | ![]() | NJ | NP | VF | SM | NS | ||||||||||||||||||
| M-Audio/Evolution X-Session Pro | 2 | ![]() | S | ![]() | ![]() | NJ | P1X | VF | SM | NS | ||||||||||||||||||
| Numark DMC-2 (!) | 2 | ![]() | 3u | ![]() | ![]() | JW | P8X | VB | AB | NS | LED | TXT | HC 2 | LP | LB 7 | FX | SPL | FB | ||||||||||
| Numark iCDX | 1 | ![]() | M | ![]() | ![]() | PS | P8X | VK | NS | LED | TXT | HC 3 | LR | LS | FX | FB | CD3 | UM | ||||||||||
| Numark MixDeck | 2 | ![]() | L | ![]() | ![]() | TS | P8X | HM | FS | AS | CA | RH | H/P | MIC | LED | TXT | HC 3 | LR | FX | SPL 3 | FB | CD3 | UM | IP | ||||
| Numark NDX-800 | 1 | ![]() | M | ![]() | ![]() | TS | P8X | NS | LED | TXT | HC 3 | LR | FX | SPL 3 | FB | CD3 | UM | IP | ||||||||||
| Numark NS7 | 2 | ![]() | L | ![]() | ![]() | AP | P8X | VF | SM | FS | AS | CA | BH | H/P | MIC | LED | HC 5 | LR | LB 4 | FB | ||||||||
| Numark NSFX | 2 | ![]() | L | ![]() | ![]() | NJ | NP | NS | LS | FX | SPL | |||||||||||||||||
| Numark OmniControl | 2 | ![]() | M | ![]() | ![]() | JW | P1X FPN | VF | SM | AS | CA | 4o | H/P | MIC | LED | LP | FX | FB | ||||||||||
| Numark StealthControl | 2 | ![]() | M | ![]() | ![]() | JW | P1X FPN | VF | SM | NS | LED | LP | FX | FB | ||||||||||||||
| Numark TotalControl | 2 | ![]() | M | ![]() | ![]() | JW | P1X | VF | SM | NS | LED | LP | FX | SPL | FB | |||||||||||||
| Numark V7 | 1 +1 | ![]() | L | ![]() | ![]() | AP | P8X | AS | CA | 4o | LED | HC 5 | LR | LB 4 | FX | FB | ||||||||||||
| PCDJ DAC-2 (!) | 2 | ![]() | 2u | ![]() | ![]() | 2J | P1X | NS | LED | LCD | FX | |||||||||||||||||
| PCDJ DAC-3 (!) | 2 | ![]() | 3u | ![]() | ![]() | JW | P2X | NS | LED | LCD | HC 10 | LR | FX | FB | ||||||||||||||
| Pioneer CDJ-2000 | 1 | ![]() | L | ![]() | ![]() | AP | P16X | AS | CA | 2o | LED | TXT | HC 3 | LR | LS | FB | CD3 | UM | ||||||||||
| Pioneer CDJ-350 | 1 | ![]() | M | ![]() | ![]() | TS | P16X | AS | CA | 2o | LED | TXT | LR | LS | FB | CD3 | UM | |||||||||||
| Pioneer CDJ-400 | 1 | ![]() | M | ![]() | ![]() | TS | P16X | AS | CA | 2o | LED | TXT | LR | LS | FX 3 | FB | CD3 | UM | ||||||||||
| Pioneer CDJ-900 | 1 | ![]() | L | ![]() | ![]() | AP | P16X | AS | CA | 2o | LED | TXT | LR | LS | LB 4 | FB | CD3 | UM | ||||||||||
| Pioneer MEP7000 | 2 | ![]() | 3u | ![]() | ![]() | TS | P16X | AS | CA | 4o | LED | TXT | LR | FB | CD3 | UM | ||||||||||||
| Pioneer SEP-C1 | 2 | ![]() | 3u | ![]() | ![]() | TS | P16X | LED | TXT | LR | FB | |||||||||||||||||
| Reloop DigitalJockey 1 Controller Edition | 2 | ![]() | M | ![]() | ![]() | JW | P8X | VF | SM | NS | LED | LP | FX | SPL | FB | |||||||||||||
| Reloop DigitalJockey 1 Interface Edition | 2 | ![]() | M | ![]() | ![]() | JW | P8X | VF | SM | AS | CA | MH | 2i | H/P | MIC | LED | LP | FX | SPL | FB | ||||||||
| Reloop DigitalJockey 2 Controller Edition | 2 | ![]() | M | ![]() | ![]() | JW | P8X | VF | SM | NS | LED | LP | FX | SPL | FB | |||||||||||||
| Reloop DigitalJockey 2 Interface Edition | 2 | ![]() | M | ![]() | ![]() | TS | P8X | VF | SM | AS | CA | MH | 2i | H/P | MIC | LED | LP | FX | SPL | FB | ||||||||
| Stanton DaScratch SCS.3d | 1 | ![]() | S | ![]() | ![]() | TS | PSR | SM | NS | LED | HC | LR | LS | FX | ||||||||||||||
| Stanton DaScratch SCS.3m | 2 | ![]() | S | ![]() | ![]() | NJ | NP | VF | SM | NS | LED | LP | FX | |||||||||||||||
| Synq DMC.1000 | 1 +1 | ![]() | M | ![]() | ![]() | TS | FS | NS | LED | TXT- | HC 4 | LR | LS | FX 3 | FB | CD3 | UM | |||||||||||
| Synq PCM-1 | 2 | ![]() | 3u | ![]() | ![]() | JW | P1X | VF | SM | FS | AS | CA | 4o | H/P | LED | HC 4 | LR | LS | FX | SPL 8 | FB | |||||||
| Vestax Spin | 2 | ![]() | M | ![]() | ![]() | TS | P1X | VF | SM | SC | CA | MH | H/P | MIC | LED | LP | FX | FB | ||||||||||
| Vestax VCI-100 | 2 | ![]() | M | ![]() | ![]() | TS | P1X | VF | SM | LED | LB 4 | FX 3 | FB | |||||||||||||||
| Vestax VCI-300 | 2 | ![]() | M | ![]() | ![]() | TS | P8X | VF | SM | SC | CA | MH | 2i | H/P | MIC | LED | HC 3 | LR | LS | FB | ||||||||
| Vestax VCM-100 | 2 | ![]() | M | ![]() | ![]() | NJ | P1X | VF | SM | AS | CA | 4o | 4i | H/P | LED | LB | FB | |||||||||||
| Vestax VFX1 | 2 | ![]() | S | ![]() | ![]() | NJ | NP | LED | FX | SPL |
Key:
| ^ | New controller (Recently added.) |
|---|---|
| * | Supported via add-on from http://www.virtualdj.com/addons/controllers.html |
| ** | Coming soon - Not officially supported yet |
| (!) | Discontinued product (No-longer manufactured.) |
| 1 +1 +3 | Single (1) deck controller Single deck controller capable of controlling 2 decks Single deck controller capable of controlling 4 decks * |
| 2 +2 | Dual (2) deck controller Dual deck controller capable of controlling 4 decks * |
| 3 | 3 deck controller * |
| 4 | 4 deck controller * |
![]() | Tabletop controller (CDJ-style) |
![]() | Rack-mounted controller (Dual CD player style) |
![]() | All-in-one controller (Decks and mixer) |
![]() | Software mixer controller (Minimal deck controls) |
![]() | Effects, samples, loops, etc. controller |
![]() | Other type of controller (Not specifically designed for DJ only use.) |
| S | Small compact/portable controller |
| M | Medium sized controller |
| L | Large controller |
| 2u | Takes up two rack units |
| 3u | Takes up three rack units |
![]() | Uses MIDI protocol for communication |
![]() | Uses USB HID protocol for communication |
![]() | Uses serial (COM) port for communication |
![]() | Mains powered |
![]() | Powered by USB bus |
| JW | Conventional jogwheel (Not touch-sensitive) |
| 2J | Two part jogwheel (inner/outer) (Not touch-sensitive) |
| TS | Touch-sensitive jogwheel |
| PS | Press down to scratch jogwheel |
| AP | Active (Motorised) platter |
| NJ | Controller has no jogwheels |
| P1X | Standard MIDI 7-bit pitch slider resolution (128 steps) |
| P2X | Medium pitch slider resolution (2x standard MIDI) (256 steps) |
| P4X | High pitch slider resolution (4x standard MIDI) (512 steps) |
| P8X | Very high pitch slider resolution (8x standard MIDI) (1024 steps) |
| P16X | Ultra high pitch slider resolution (16x standard MIDI) (2048 steps) |
| P32X | Ultra high pitch slider resolution (32x standard MIDI) (4096 steps) |
| PSR | Relative pitch slider |
| PKB | Pitch knob rather than conventional slider |
| FPN | Fine pitch adjustment knob |
| NP | No pitch slider or knob |
| VF | Video crossfader |
| VF+ | Video crossfader via link to Denon X500/X900 mixer |
| VB | Video crossfading buttons |
| VK | Video crossfading knob |
| AB | Audio crossfading buttons |
| SM | Software mixer (Uses internal software mixer of VirtualDJ) |
| HM | Hardware mixer (Capable of functioning without computer) |
| FS | Fader start capable (When linked to hardware DJ mixer with this feature) |
| NS | No built-in sound card |
| SC | Built-in Windows compatible (WDM) sound card |
| AS | Built-in Windows compatible ASIO capable sound card (For low latency audio) |
| CA | Built-in Apple Mac compatible CoreAudio sound card |
| MH | Master and headphone outputs |
| BH | Master/booth and headphone outputs |
| RH | Master/booth/record and headphone outputs |
| 2o | 2 output channels (1 stereo) |
| 4o | 4 output channels (2 stereo) |
| 6o | 6 output channels (6 stereo) |
| 8o | 8 output channels (4 stereo) |
| 2i | 2 input channels (1 stereo) |
| 4i | 4 input channels (2 stereo) |
| 6i | 6 input channels (3 stereo) |
| 8i | 6 input channels (4 stereo) |
| H/P | Built-in headphone output |
| MIC | Built-in microphone input |
| MIC2 | Two built-in microphone inputs |
| LED | LED illuminated buttons |
| LCD | LCD song information display (Not text capable) |
| TXT | LCD song information display with text display (Song name, etc.) |
| TXT- | LCD song information display with text display for audio CD and/or USB media only. |
| HC | Hot cue buttons |
| LP | Manual loop IN/OUT buttons |
| LR | Manual loop IN/OUT and RELOOP buttons |
| LS | Loop length selector knob or buttons |
| LB | Beat loop buttons |
| FX | FX buttons/section |
| SPL | Sampler buttons/section |
| FB | File/folder browsing |
| CD | Can play audio CD's |
| CD3 | Can play audio and MP3 format CD's |
| CD+ | Can play audio CD's via optional add-on CD drawer unit |
| CD3+ | Can play audio and MP3 format CD's via optional add-on CD drawer unit |
| UM | Can play files from USB media and hard disks |
| SD | Can play files from SD card |
| HD | Built-in hard disk for stand-alone media playback |
| IP | iPod dock for media playback |
* Decks 3 and/or 4 are not currently supported by VirtualDJ.










